Wednesday 20 November 2013

Salaries after Annual Increment 2013 for Federal & Provincial Employ

I have discussed here in detail about the Increase in Salaries after Annual Increment 2013 for Federal & Provincial Employees. You know Annual Increment is granted every year with effect from 1st December. There is increase in the basic pay by granting Annual Increment of all the employees except those who joined their service on 2nd June or later.
>Here you will get the full detail of the Annual Increment Pay Scale wise as well as the Adhoc Allowances increased with the granting of Annual I increment.  Adhoc Relief Allowances of the year 2012 and 2013 will also be increased. The detail is as under:
>Chart of Increase in Salaries after Annual Increment 2013                              (Federal Govt & Punjab Govt Employees) 
>Basic Pay Scale Annual Increment 20% (2012) 10% (2013) Total Increase 
>BPS-01 150 30 15 195 
>BPS-02 170 34 17 221 
>BPS-03 200 40 20 260 
>BPS-04 230 46 23 299 
>BPS-05 260 52 26 338 
>BPS-06 290 58 29 377 
>BPS-07 320 64 32 416 
>BPS-08 350 70 35 455 
>BPS-09 380 76 38 494 
>BPS-10 420 84 42 546 
>BPS-11 460 92 46 598 
>BPS-12 500 100 50 650 
>BPS-13 550 110 55 715 
>BPS-14 610 122 61 793 
>BPS-15 700 140 70 910 
>BPS-16 800 160 80 1040 
>BPS-17 1200 240 120 1560 
>BPS-18 1500 300 150 1950 
>BPS-19 1600 320 160 2080 
>BPS-20 2350 470 235 3055 
>BPS-21 2600 520 260 3380 
>BPS-22 3050 610 305 3965 
>Chart of Increase in Salaries after Annual Increment 2013                   (Sindh Govt Employees) 
>Basic Pay Scale Annual Increment 20% (2012) 10% & 15% (2013) Total Increase 
>BPS-01 150 30 23 202.5 
>BPS-02 170 34 26 229.5 
>BPS-03 200 40 30 270 
>BPS-04 230 46 35 310.5 
>BPS-05 260 52 39 351 
>BPS-06 290 58 44 391.5 
>BPS-07 320 64 48 432 
>BPS-08 350 70 53 472.5 
>BPS-09 380 76 57 513 
>BPS-10 420 84 63 567 
>BPS-11 460 92 69 621 
>BPS-12 500 100 75 675 
>BPS-13 550 110 83 742.5 
>BPS-14 610 122 92 823.5 
>BPS-15 700 140 105 945 
>BPS-16 800 160 80 1040 
>BPS-17 1200 240 120 1560 
>BPS-18 1500 300 150 1950 
>BPS-19 1600 320 160 2080 
>BPS-20 2350 470 235 3055 
>BPS-21 2600 520 260 3380 
>BPS-22 3050 610 305 3965 
>Chart of Increase in Salaries after Annual Increment 2013                   Khyber Pakhtunkhwa & Baluchistan Govt Employees) 
>Basic Pay Scale Annual Increment 20% (2012) 15% (2013) Total Increase 
>BPS-01 150 30 23 202.5 
>BPS-02 170 34 26 229.5 
>BPS-03 200 40 30 270 
>BPS-04 230 46 35 310.5 
>BPS-05 260 52 39 351 
>BPS-06 290 58 44 391.5 
>BPS-07 320 64 48 432 
>BPS-08 350 70 53 472.5 
>BPS-09 380 76 57 513 
>BPS-10 420 84 63 567 
>BPS-11 460 92 69 621 
>BPS-12 500 100 75 675 
>BPS-13 550 110 83 742.5 
>BPS-14 610 122 92 823.5 
>BPS-15 700 140 105 945 
>BPS-16 800 160 80 1040 
>BPS-17 1200 240 120 1560 
>BPS-18 1500 300 150 1950 
>BPS-19 1600 320 160 2080 
>BPS-20 2350 470 235 3055 
>BPS-21 2600 520 260 3380 
>BPS-22 3050 610 305 3965 
>Note: There are some departments where employees are getting some more allowances at the Running Basic Pay.  There will also be increase in these allowances for these employees.
>Don't Forget: Salary of a Newly Appointed Employee
>The post Chart of Increase in Salaries after Annual Increment 2013 for Federal & Provincial Employees appeared first on Galaxy World. 
>You are subscribed to email updates from Galaxy World 
>To stop receiving these emails, you may unsubscribe now. Email delivery powered by Google 
>Google Inc., 20 West Kinzie, Chicago IL USA 60610